Category | What to Include | Example |
---|---|---|
Role Profile | • Common job titles | |
• Team structure | ||
• Reporting line | ||
• Budget authority | • Title: VP of Marketing | |
• Manages team of 5-7 | ||
• Reports to CMO | ||
• Budget: Up to $100K | ||
Key Metrics | • 3-5 main KPIs they're measured on | |
• Include specific numbers if possible | • Lead conversion rate | |
• Customer acquisition cost | ||
• Marketing qualified leads/month | ||
Current Tools | • List key tools/software they use | |
• Focus on ones relevant to your solution | • Marketing automation | |
• Analytics tools | ||
• CRM system |
Instructions: For each job/challenge, include:
Job | Customer Voice | Impact |
---|---|---|
[Primary job they need done] | [Include actual quote describing this need] | [Business impact of not solving this] |
[Secondary job] | [Quote] | [Impact] |
[Tertiary job] | [Quote] | [Impact] |
Instructions: Document each stage of their buying process using real customer language. Include: